Standings Monday Night Men's 2025 FALL Softball
Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Batters | 10 | 10 | 0 | 0 | 1.000 | 254 | 85 | 169 | 0 | 10.0 | 0.0 | 10.0 |
| Cream Team | 10 | 6 | 4 | 0 | 0.600 | 168 | 133 | 35 | 0 | 6.0 | 0.0 | 6.0 |
| Looney Tunes | 10 | 5 | 5 | 0 | 0.500 | 128 | 191 | -63 | 0 | 5.0 | 0.0 | 5.0 |
| Utica PF | 10 | 4 | 6 | 0 | 0.400 | 115 | 132 | -17 | 0 | 4.0 | 0.0 | 4.0 |
| Ignite the bin | 10 | 4 | 6 | 0 | 0.400 | 156 | 161 | -5 | 0 | 4.0 | 0.0 | 4.0 |
| Bench Clearers | 10 | 1 | 9 | 0 | 0.100 | 110 | 229 | -119 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential