Standings Friday Recreational Volleyball - FALL 2025
Volleyball (Sand)Team | W | L | PCT | PS |
---|---|---|---|---|
Pass & Hitties | 0 | 0 | 0.000 | 0 |
Serve Me More | 0 | 0 | 0.000 | 0 |
Elite but Beat | 0 | 0 | 0.000 | 0 |
Bumped up hits | 0 | 0 | 0.000 | 0 |
Bishop and Sons | 0 | 0 | 0.000 | 0 |
Spike Overflow | 0 | 0 | 0.000 | 0 |
Sand Kickers | 0 | 0 | 0.000 | 0 |
we always get it up | 0 | 0 | 0.000 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential