Standings Tuesday Night Recreational Volleyball - Summer 2026
Volleyball (Sand)| Team | MP | MW | ML | MT | MPCT | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Spike Wazowski | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| That's what she set | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Balls comin at ya | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Served & Sauced | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| It’s For Becca | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Balls and dolls | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Unregistered Sets Offenders | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Burkart Automotive | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Fathletes | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Only Volleyball Fans | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| The Boro | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Average No Joes | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Big Dig Energy | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Spikes & Scissors | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Spiked Tea | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Diggin Ducks | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Bustin’ Balls | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| East Utica Classic Blazers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Team Platypus | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| One Nation Executives | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Block Party | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Big Digs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Sloppy Sets | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Wine Wed Turned Tues | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Empire Spikes Back | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Rick and Morty | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Random | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Serves no purpose | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Sets Addicts | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Team Standard | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| No Hit Sherlock | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| At Least We’re Exercising | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage