Standings Tuesday Recreational Volleyball - FALL 2024
Volleyball (Sand)| Team | W | L | PCT | PS |
|---|---|---|---|---|
| Chewblocka | 0 | 0 | 0.000 | 0 |
| Pain in my volleyballs | 0 | 0 | 0.000 | 0 |
| Brew crew | 0 | 0 | 0.000 | 0 |
| I’d Hit That | 0 | 0 | 0.000 | 0 |
| High Noon Hitters | 0 | 0 | 0.000 | 0 |
| Unregistered Sets Offenders | 0 | 0 | 0.000 | 0 |
| Standard Heating Cooling & Insulating | 0 | 0 | 0.000 | 0 |
| Spiked Tea | 0 | 0 | 0.000 | 0 |
| Balls comin at ya | 0 | 0 | 0.000 | 0 |
| No safe sets | 0 | 0 | 0.000 | 0 |
| All About That Ace | 0 | 0 | 0.000 | 0 |
| Diggers | 0 | 0 | 0.000 | 0 |
| Hits and Giggles | 0 | 0 | 0.000 | 0 |
| Sand Pirates | 0 | 0 | 0.000 | 0 |
| Calm yo Tips | 0 | 0 | 0.000 | 0 |
| Papaya punch | 0 | 0 | 0.000 | 0 |
| Sugar and Spike | 0 | 0 | 0.000 | 0 |
| Paris 2024 Rejects | 0 | 0 | 0.000 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential