Standings Friday Night Recreational Volleyball - Summer 2026
Volleyball (Sand)| Team | MP | MW | ML | MT | MPCT | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Sand Kickers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Kiss my Ace | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Pass & Hitties | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| we always get it up | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| I’d Hit That | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Interracial Sets | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Serve Me More | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Mind the Gap | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Sets On The Beach | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Vertically Challenged | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Beach Bums | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Safe Sets | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Hit Faced | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Hittin’ It Out (3x) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Bad News Bears | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Just The Tip | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| The Tobinators | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| VolleyBrawlers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Unprotected Sets | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Fincke Ave | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| The Gabagools | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Big Dig Energy | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Haikyu LARPING | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
| Spiked Punch | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage