Standings Monday Recreational Volleyball - FALL 2025
Volleyball (Sand)Team | W | L | PCT | PS |
---|---|---|---|---|
Sub Team | 0 | 0 | 0.000 | 0 |
Hittin’ it from behind | 0 | 0 | 0.000 | 0 |
The Empire Spikes Back | 0 | 0 | 0.000 | 0 |
It's A Set Up | 0 | 0 | 0.000 | 0 |
Net Ninjas | 0 | 0 | 0.000 | 0 |
Standard Heating Cooling & Insulating | 0 | 0 | 0.000 | 0 |
Double Fisters | 0 | 0 | 0.000 | 0 |
All sets, no hits | 0 | 0 | 0.000 | 0 |
Spike Overflow | 0 | 0 | 0.000 | 0 |
What’re you doing set bro | 0 | 0 | 0.000 | 0 |
Wookie of the Year | 0 | 0 | 0.000 | 0 |
Chewblocka | 0 | 0 | 0.000 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential